Video file formats and size
When uploading a video into a Booth, Keynote or the Welcome Hall we recommend using MP4 file format in SD or HD resolutions. Larger resolution formats result in much larger file sizes often without any benefit when watched in a booth.
Resolution Type | Name | Aspect Ratio | Pixel Size | Estimated File Size for 1 Hour Recording |
✅ SD (Standard Definition) | 480p | 4:3 | 640 x 480 | 2 GB |
✅ HD (High Definition) | 720p | 16:9 | 1280 x 720 | 5 GB |
❓Full HD (FHD) | 1080p | 16:9 | 1920 x 1080 | 9 GB |
❌ QHD (Quad HD) | 1440p | 16:9 | 2560 x 1440 | 30 GB |
❌ 2K video | 1080p | 1:1.77 | 2048 x 1080 | |
❌ 4k video / Ultra HD | 4k or 2160p | 1:1.9 | 3840 x 2160 | |
❌ 8k video / Full Ultra HD | 8K or 4230p | 16:9 | 7680 x 4320 | 100 GB |
Tip: Use MP4 video format. MP4s offer the best viewing compatibility across browsers and devices with reasonable file sizes.